Would it be possible to run a feature on the solar energy related companies with shares available on the stock market and how they've done over the past year? Many of us would like to invest, but are having trouble identifying these companies and their performance. If you provide the ticker symbols, too, these companies would definitely benefit from the additional investment that would result. --Deanna S. Long Beach, CA
Investments in renewable energy hit a record $30 billion last year — that is a whopping 20-25% of the total investment in the energy industry worldwide.
The clean technology boom that we are seeing in the market is similar to the rise of the telecommunications industry in the early 1980s. There are many opportunities for the next wave of innovation, investment opportunities and business creativity.
The explosive growth in cleantech provides opportunity for new and experienced investors to invest in young companies that are changing the world for the better.
The following is a list of the majority of cleantech companies traded on the NASDAQ and their 52-week performance. The close price was collected on 01-11-08.
|
| Name | Close | Volume | 52 Week Range | Market Cap |
| ADVANCED ANALOGIC TECH | 8.13 | 471257 | 5.30-13.08 | 365.8M | |
| ALTAIR NANOTECHNOLOGIES INC | 3.82 | 985960 | 2.59-5.45 | 269.1M | |
| AMERICAN SUPERCONDUCTOR CP | 23.13 | 494483 | 9.20-32.74 | 951.2M | |
| AVENTINE RENEWABLE | 10.80 | 1881846 | 7.76-21.40 | 453.4M | |
| AVX Corporation | 13.25 | 413700 | 12.67-18.40 | 2.272B | |
| BALDOR ELECTRIC CO | 27.66 | 425601 | 28.35-51.96 | 1.269B | |
| BALLARD POWER SYSTEMS INC | 4.74 | 816644 | 4.16-6.94 | 543.2M | |
| CANADIAN SOLAR INC. | 21.64 | 1891367 | 6.50-31.44 | 590.6M | |
| CAPSTONE TURBINE | 1.60 | 3608357 | 0.75-1.92 | 232.8M | |
| CHINA BAK BATTERY INC. | 4.55 | 299545 | 4.24-13.78 | 240.9M | |
| COMVERGE | 28.70 | 106773 | 19.79-39.09 | 560.4M | |
| CREE INC | 24.82 | 1809576 | 15.27-34.87 | 2.117B | |
| ECHELON CORP | 17.42 | 332124 | 7.19-32.49 | 708.8M | |
| EMCORE CORP | 12.83 | 1793659 | 3.84-15.90 | 670.4M | |
| ENERGY CONVERSION DEV | 27.58 | 695258 | 22.26-40.10 | 1.103B | |
| ENERNOC INC. | 40.39 | 113453 | 29.09-50.50 | 770.0M | |
| EVERGREEN SOLAR INC | 15.04 | 4483584 | 7.10-18.85 | 1.525B | |
| FAIRCHILD SEMICONDUCTOR INTL | 12.35 | 1032600 | 12.56-20.55 | 1.537B | |
| FIRST SOLAR INC. | 221.00 | 4565655 | 27.54-283.00 | 17.228B | |
| FUELCELL ENERGY INC | 9.24 | 1188126 | 5.84-13.14 | 629.1M | |
| GRAFTECH INTERNATIONAL LTD | 15.60 | 1283877 | 6.60-20.00 | 1.600B | |
| GREATBATCH INC | 22.05 | 426500 | 18.52-34.96 | 495.6M | |
| HEXCEL CORP | 21.04 | 773115 | 16.20-27.91 | 2.011B | |
| HOKU SCIENTIFIC | 10.77 | 1355602 | 2.54-14.88 | 181.2M | |
| INTL RECTIFIER CORP | 26.84 | 953100 | 26.56-44.36 | N/A | |
| ITRON INC | 88.34 | 1099016 | 54.86-112.92 | 2.704B | |
| IXYS CORP | 6.22 | 129229 | 6.41-11.57 | 200.3M | |
| JA SOLAR HOLDINGS CO., LTD. | 72.98 | 3212595 | 16.17-76.50 | 3.364B | |
| LDK SOLAR CO. LTD. | 43.50 | 1688799 | 22.27-76.75 | 4.613B | |
| LINEAR TECHNOLOGY CORP | 27.88 | 7189963 | 28.15-38.84 | 6.231B | |
| MAXWELL TECHNOLOGIES INC | 8.53 | 226476 | 7.46-16.50 | 173.9M | |
| MEDIS TECHNOLOGIES LTD | 9.73 | 517794 | 8.84-24.10 | 326.5M | |
| MEMC ELECTRONIC MATRIALS INC | 71.75 | 5686820 | 43.11-96.08 | 16.439B | |
| METABOLIX INC. | 20.99 | 142554 | 15.25-29.76 | 470.7M | |
| MGP INGREDIENTS INC. | 8.80 | 223471 | 6.01-23.59 | 145.2M | |
| MICROSEMI CORP | 21.46 | 1777393 | 17.00-30.00 | 1.659B | |
| NOVA BIOSOURCE FUELS | 2.39 | 129110 | 2.05-4.40 | 263.1M | |
| O2MICRO INTL LTD -ADR | 9.37 | 525169 | 7.06-18.00 | 357.0M | |
| ON SEMICONDUCTOR CORP | 7.47 | 7102425 | 7.22-13.15 | 2.183B | |
| ORMAT TECHNOLOGIES INC | 51.97 | 184380 | 33.52-57.93 | 2.157B | |
| PACIFIC ETHANOL INC | 6.94 | 823944 | 4.20-18.79 | 281.8M | |
| PLUG POWER INC | 3.23 | 698172 | 2.42-4.75 | 283.7M | |
| POWER INTEGRATIONS | 26.42 | 207246 | 20.40-35.03 | 782.4M | |
| POWER-ONE INC | 2.85 | 384170 | 2.95-7.78 | 248.9M | |
| SUNPOWER CORP | 108.68 | 2315868 | 38.82-164.49 | 9.109B | |
| SUNTECH POWER HOLDINGS -ADR | 66.81 | 4649552 | 31.41-90.00 | 10.168B | |
| TRINA SOLAR LIMITED (ADR) | 42.14 | 805385 | 17.85-73.06 | 1.051B | |
| US BIOENERGY CORPORATION | 9.14 | 352625 | 6.20-16.10 | 727.7M | |
| VERASUN ENERGY CORP | 11.91 | 1343466 | 9.60-21.47 | 1.106B | |
| VERENIUM CORPORATION | 4.12 | 188569 | 3.35-12.44 | 259.9M | |
| VICOR CORPORATION | 13.26 | 146191 | 8.78-15.84 | 551.3M | |
| YINGLI GREEN ENERGY | 34.57 | 3052585 | 10.48-41.50 | 4.388B | |
| ZOLTEK COS INC | 38.69 | 785563 | 20.46-51.77 | 1.308B |
Dr. Christensen is an expert in cleantech acquisition and investment and a consultant for REC Solar. She has over 15 years of experience in high-tech marketing and business development management. Most recently, she was Vice President of Marketing and Business Development at Akeena Solar Inc and prior to that, she founded and sold two companies. Dr. Christensen holds a Ph.D. in Marketing and Consumer Psychology from the University of London and Universite de Toulouse. She is also an active board member for whynotsolar.org and solarpowereducation.org.
This was not a good list. It includes hydrogen fuel cell companies and others that are not pure play solar or inovative.
American Solar comapnies that are super are
ESLR, Evergreen solar up over 100% in 07, should do even beter in 2008
SPWR, SunPower, also up over 100% in 07,makes the most efficeint moduals in the world.
FSLR, First Solar up almost 900% in 07, should be just as goodn for the next 5 years. They are sold out to Germany for the next 2 years solid !
Anyone with holdings in practically ANY of these companies (I'm not going to spend the time to check each one), knows that the "Close" price is much lower now. Hopefully some decent earnings reports come out and these stocks rebound, because my portfolio is getting KILLED.
I feel the author should have addressed the recent (2 week) REVERSAL of nearly all RE stocks.
If you're interested in buying solar/RE stocks, be careful!
On the Canadian side, Arise Tech (APV), and Sustainable Energy (STG)!!
Cheers :)
Jim Stack:
Though the initial question in this article specifically asked about solar energy, the title of this article was "Investing in Renewable Energy." This makes sense because investors need to invest in all types of renewable energy. Solar will not power the world on its own unless we want all of our power shutdown after dark every day. Solar needs other forms of energy in cooperation with it, such as wind power or fuel cells. We've got to look at the big picture.
The whole market is being smashed right now, not just RE stocks... The trick is to find those companies that can bounce back from this downturn.
Check out the PowerShares Wilderhill Clean Energy ETF (PBW). I like the fact that this ETF includeds some international stocks and also mixes larger companies with smaller, more speculative companies, including OTC listings.
I feel far too vulnerable putting all my chips on any one specific stock. What about Exchange Traded Funds (ETF) or mutual funds?
Rick
San Jose is the 10 th Largest City in USA with 10 Large Districts:
We all Solar Energy/Rennewable Energy Technical-Technological Professionals & Builders/Commercial Property Developers have to work on Solar Powered Medical Centers with Scientific Labs for 21st Century Features:
Perry Mistry
Businesss Consultant:
Email: svpmtech@yahoo.com
Ref :Seminar:(NanoTech-CleanTech:NanoTech:IANANO-San Jose)
For those of you who want to invest in green tech, well, its still in its infancy, many stocks are listed on OTCBB/Pinksheet listings as well as on the NASDAQ or NYSE. But the market has been in corrective stage in the last month or so. Be careful if you venture into this area unless you're a well seasoned investor who understands the psychology and technical nature of the markets. Remember, "The market is always right, investors are always wrong!" Heres a site that might help...look at the renewable energy indicies at the middle of the page...
http://www.renewableenergystocks.com/Companies/RenewableEnergy/ECONRenewableEnergy.asp
Add Your Comment
Registered users, please make sure to Sign-In. We and others want to know your ideas and opinions. If you are not yet Registered -- it's quick and easy. Just click below.
Thanks!